Mercury & Racing Outboard Prices: 2023
MERCURY Outboard 2.5-HP Thru 150-HP PRICES: 2023- PY |
|||||||||||||
Prices Include: 3-Year Mercury Marine Warranty, Plus Additional 2-Year MPP Gold Warranty; Total 5-Year Warranty, | |||||||||||||
Pre-Delivery Inspection & 1st Hour of Engine Break-in and Grow Boating Fee. | |||||||||||||
Per Mercury Marine Policy, we can NOT Ship Outboard Engines OVER 25-HP. | |||||||||||||
More Info at Bottom of Page; After Prices. | |||||||||||||
175-HP THRU 450-HP ENGINES Call for Price & Availability | |||||||||||||
|
|||||||||||||
RUPP | Grow | Shaft | Fuel | Trim | Engine | ||||||||
MODEL | DESCRIPTION | SALE PRICE | MSRP | Boating | Length | Controls | Tank | Propeller | & Tilt | Weight# | |||
FourStroke | |||||||||||||
1F02201KK | 2.5MH FourStroke | $945.00 | $1,040.00 | $0.00 | 15″ | TH | INT | Y | MA | 41 | |||
1F03201KK | 3.5MH FourStroke | $1,105 | $1,215.00 | $0.00 | 15″ | TH | INT | Y | MA | 41 | |||
1F03211KK | 3.5MLH FourStroke | $1,125 | $1,240.00 | $0.00 | 20″ | TH | INT | Y | MA | 43 | |||
1F04201KK | 4MH FourStroke | $1,460 | $1,605.00 | $0.00 | 15″ | TH | INT | Y | MA | 57 | |||
1F04211KK | 4MLH FourStroke | $1,480 | $1,630.00 | $0.00 | 20″ | TH | INT | Y | MA | 59 | |||
1FX5201KK | 5MH FourStroke | $1,650 | $1,815.00 | $0.00 | 15″ | TH | INT | Y | MA | 57 | |||
1F05221KK | 5MXLH FourStroke | $1,655 | $1,820.00 | $0.00 | 25″ | TH | INT | Y | MA | 60 | |||
1F05216KK | 5MLHA Sailpower FourStroke | $1,670 | $1,835.00 | $0.00 | 20″ | TH | INT | Y | MA | 59 | |||
1FP5201EK | 5MH Propane FourStroke | $1,760 | $1,935.00 | $0.00 | 15″ | TH | N/A | Y | MA | 59 | |||
1FP5211EK | 5MLH Propane FourStroke | $1,780 | $1,960.00 | $0.00 | 20″ | TH | N/A | Y | MA | 60 | |||
1FP5216EK | 5MLHA Propane Sail Power FourStroke | $1,830 | $2,150.00 | $0.00 | 20″ | TH | N/A | Y | MA | 63 | |||
1FP5226EK | 5MXLHA Propane Sail Power FourStroke | $1,850 | $2,035.00 | $0.00 | 25″ | TH | N/A | Y | MA | 64 | |||
1FX6201KK | 6MH FourStroke | $1,835 | $2,020 | $0.00 | 15″ | TH | INT | Y | MA | 57 | |||
1FX6211KK | 6MLH FourStroke | $1,855 | $2,040 | $0.00 | 20″ | TH | INT | Y | MA | 59 | |||
1F08201BK | 8MH FourStroke | $2,190 | $2,410 | $0.00 | 15″ | TH | 3.2G | Y | MA | 84 | |||
1F08211BK | 8MLH FourStroke | $2,215 | $2,435 | $0.00 | 20″ | TH | 3.2G | Y | MA | 87 | |||
1F08301BK | 8EH FourStroke | $2,530 | $2,785 | $0.00 | 15″ | TH | 3.2G | Y | MA | 91 | |||
1F08311BK | 8ELH FourStroke | $2,540 | $2,795 | $0.00 | 20″ | TH | 3.2G | Y | MA | 94 | |||
1F10201BK | 9.9MH FourStroke | $2,480 | $2,730 | $0.00 | 15″ | TH | 3.2G | Y | MA | 84 | |||
1F10211BK | 9.9MLH FourStroke | $2,500 | $2,750 | $0.00 | 20″ | TH | 3.2G | Y | MA | 87 | |||
1F10221BK | 9.9MXLH FourStroke | $2,595 | $2,885 | $0.00 | 25″ | TH | 3.2G | Y | MA | 90 | |||
1F10301BK | 9.9EH FourStroke | $2,815 | $3,095 | $0.00 | 15″ | TH | 3.2G | Y | MA | 91 | |||
1F10312BK | 9.9EL FourStroke | $2,820 | $3,100 | $0.00 | 20″ | RM | 3.2G | Y | MA | 90 | |||
1F10311BK | 9.9ELH FourStroke | $2,830 | $3,115 | $0.00 | 20″ | TH | 3.2G | Y | MA | 94 | |||
1F10251BK | 9.9MLH Command Thrust FourStroke | $2,635 | $2,900 | $0.00 | 20″ | TH | 3.2G | Y | MA | 96 | |||
1F10352BK | 9.9EL Command Thrust FourStroke | $2,885 | $3,175 | $0.00 | 20″ | RM | 3.2G | Y | MA | 103 | |||
1F10351BK | 9.9ELH Command Thrust FourStroke | $2,885.00 | $3,185.00 | $0.00 | 20″ | TH | 3.2G | Y | MA | 103 | |||
1F10361BK | 9.9EXLH Command Thrust FourStroke | $2,980 | $3,280 | $0.00 | 25″ | TH | 3.2G | Y | MA | 106 | |||
1F10452BK | 9.9ELPT Command Thrust ProKicker FourStroke | $3,235 | $3,560 | $0.00 | 20″ | RM | 3.2G | Y | PT | 107 | |||
1F10462BK | 9.9EXLPT Command Thrust ProKicker FourStroke | $3,310 | $3,640 | $0.00 | 25″ | RM | 3.2G | Y | PT | 111 | |||
1F10451KK | 9.9ELHPT Command Thrust ProKicker FourStroke | $3,505 | $3,855 | $0.00 | 20″ | TH | 3.2G | Y | PT | 111 | |||
1F10461KK | 9.9EXLHPT Command Thrust ProKicker FourStroke | $3,620 | $3,980 | $0.00 | 25″ | TH | N/A | Y | PT | 114 | |||
1A10302LK | 9.9E EFI FourStroke | $3,250 | $3,575 | $0.00 | 15″ | RM | 3.2G | Y | MA | 106 | |||
1A10452BK | 9.9ELPT ProKicker EFI FourStroke | $3,475 | $3,825 | $0.00 | 20″ | RM | N/A | Y | PT | 122 | |||
1A10462BK | 9.9EXLPT ProKicker EFI FourStroke | $3,595 | $3,955 | $0.00 | 25″ | RM | N/A | Y | PT | 126 | |||
1A10451BK | 9.9ELHPT ProKicker EFI FourStroke | $3,505 | $3,855 | $0.00 | 20″ | TH | N/A | Y | PT | 129 | |||
1A10461BK | 9.9EXLHPT ProKicker EFI FourStroke | $3,620 | $3,980 | $0.00 | 25″ | TH | N/A | Y | PT | 132 | |||
1A15204LK | 15MRC FourStroke | $2,910 | $3,200 | $0.00 | 15″ | RM | 3.2G | Y | MA | 99 | |||
1A15201LK | 15MH FourStroke | $2,935 | $3,230 | $0.00 | 15″ | TH | 3.2G | Y | MA | 105 | |||
1A15211LK | 15MLH FourStroke | $2,960 | $3,255 | $0.00 | 20″ | TH | 3.2G | Y | MA | 108 | |||
1A15302LK | 15E FourStroke | $3,250 | $3,575 | $0.00 | 15″ | RM | 3.2G | Y | MA | 106 | |||
1A15301LK | 15EH FourStroke | $3,295 | $3,625 | $0.00 | 15″ | TH | 3.2G | Y | MA | 112 | |||
1A15311LK | 15ELH FourStroke | $3,310 | $3,640 | $0.00 | 20″ | TH | 3.2G | Y | MA | 115 | |||
1A15412LK | 15ELPT FourStroke | $3,540 | $3,895 | $0.00 | 20″ | RM | 3.2G | Y | PT | 121 | |||
1A15452BK | 15ELPT ProKicker FourStroke | $3,780 | $4,160 | $0.00 | 20″ | RM | N/A | Y | PT | 122 | |||
1A15462BK | 15EXLPT ProKicker FourStroke | $3,905 | $4,295 | $0.00 | 25″ | RM | N/A | Y | PT | 126 | |||
1A15451BK | 15ELHPT ProKicker FourStroke | $3,815 | $4,195 | $0.00 | 20″ | TH | N/A | Y | PT | 129 | |||
1A15461BK | 15EXLHPT ProKicker FourStroke | $3,930 | $4,325 | $0.00 | 25″ | TH | N/A | Y | PT | 132 | |||
1A20204LK | 20MRC FourStroke | $3,390 | $3,730 | $0.00 | 15″ | RM | 3.2G | Y | MA | 99 | |||
1A20201LK | 20MH FourStroke | $3,420 | $3,760 | $0.00 | * | 15″ | TH | 3.2G | Y | MA | 105 | ||
1A20211LK | 20MLH FourStroke | $3,450 | $3,795 | $0.00 | 20″ | TH | 3.2G | Y | MA | 108 | |||
1A20301LK | 20EH FourStroke | $3,770 | $4,145 | $0.00 | 15″ | TH | 3.2G | Y | MA | 112 | |||
1A20302LK | 20E FourStroke | $3,740 | $4,115 | $0.00 | 15″ | RM | 3.2G | Y | MA | 106 | |||
1A20311LK | 20ELH FourStroke | $3,805 | $4,185 | $0.00 | 20″ | TH | 3.2G | Y | MA | 115 | |||
1A20312LK | 20EL FourStroke | $3,780 | $4,160.00 | $0.00 | *** | 20″ | RM | 3.2G | Y | MA | 108 | ||
1F20402LK | 20EPT FourStroke | $4,060 | $4,465.00 | $0.00 | 15″ | RM | 3.2G | Y | PT | 119 | |||
1F20411LK | 20ELHPT FourStroke | $4,140 | $4,555.00 | $0.00 | 20″ | TH | 3.2G | Y | PT | 128 | |||
1A20412LK | 20ELPT FourStroke | $4,110 | $4,520.00 | $0.00 | 20″ | RM | 3.2G | Y | PT | 121 | |||
SALE | Grow | Shaft | Fuel | Trim | Engine | ||||||||
MODEL | DESCRIPTION | PRICE | MSRP | Boating | Length | Controls | Tank | Propeller | & Tilt | Weight# | |||
1A25203BK | 25MH FourStroke | $3,925 | $4,320.00 | $0.00 | 15″ | TH | 6.6G | N/A | MA | 157 | |||
1A25213BK | 25MLH FourStroke | $3,945 | $4,340 | $0.00 | 20″ | TH | 6.6G | N/A | MA | 163 | |||
1A25301BK | 25EH FourStroke | $4,440 | $4,885 | $0.00 | 15″ | TH | 6.6G | N/A | MA | 165 | |||
1A25312BK | 25EL FourStroke | $4,425 | $4,870 | $0.00 | 20″ | RM | 6.6G | N/A | MA | 172 | |||
1A25311BK | 25ELH FourStroke | $4,455 | $4,900 | $0.00 | 20″ | TH | 6.6G | N/A | MA | 165 | |||
1A25403BK | 25EPT FourStroke | $4,870 | $5,360 | $0.00 | 15″ | RM | 6.6G | N/A | PTT | 180 | |||
1A25411BK | 25ELHPT FourStroke | $5,015 | $5,515 | $0.00 | 20″ | TH | 6.6G | N/A | PTT | 187 | |||
1A25413BK | 25ELPT FourStroke | $4,940 | $5,435 | $0.00 | 20″ | RM | 6.6G | N/A | PTT | 180 | |||
1A25452BK | 25ELPT ProKicker FourStroke | $5,180 | $5,700 | $0.00 | 20″ | RM | N/A | N/A | PTT | 175 | |||
1A25462BK | 25EXLPT ProKicker FourStroke | $5,305 | $5,835 | $0.00 | 25″ | RM | N/A | N/A | PTT | 175 | |||
1A3G203BK | 30MHGA FourStroke | $4,430 | $5,130 | $4.50 | 15″ | TH | 6.6G | N/A | GA | 173 | |||
1A3G213BK | 30MLHGA FourStroke | $4,445 | $5,150 | $4.50 | 20″ | TH | 6.6G | N/A | GA | 178 | |||
1A3G313BK | 30ELGA FourStroke | $4,840 | $5,605 | $4.50 | 20″ | RM | 6.6G | N/A | GA | 180 | |||
1A3G311BK | 30ELHGA FourStroke | $4,955 | $5,735 | $4.50 | 20″ | TH | 6.6G | N/A | GA | 187 | |||
1A30413BK | 30ELPT FourStroke | $5,355 | $6,200 | $4.50 | 20″ | RM | 6.6G | N/A | PTT | 180 | |||
1A30411BK | 30ELHPT FourStroke | $5,465 | $6,330 | $4.50 | 20″ | TH | 6.6G | N/A | PTT | 187 | |||
1F4040GZ | 40EPT FourStroke | $6,010 | $7,110 | $4.50 | 15″ | RM | N/A | N/A | PTT | 229 | |||
1F40413GZ | 40ELPT FourStroke | $6,060 | $7,165 | $4.50 | 20″ | RM | N/A | N/A | PTT | 234 | |||
1F4041TJZ | 40ELHPT FourStroke Advanced Tiller | $6,530 | $7,720 | $4.50 | 20″ | TH | N/A | N/A | PTT | 242 | |||
1F41453GZ | 40ELPT Command Thrust (Four-Cylinder) FourStroke | $6,520 | $7,710 | $4.50 | 20″ | RM | N/A | N/A | PTT | 267 | |||
1F51413GZ | 50ELPT FourStroke | $6,745 | $7,980 | $5.00 | 20″ | RM | N/A | N/A | PTT | 252 | |||
1F5141TJZ | 50ELHPT FourStroke Advanced Tiller | $7,060 | $8,350 | $5.00 | 20″ | TH | N/A | N/A | PTT | 257 | |||
1F5145GZ | 50ELPT Command Thrust FourStroke | $6,910 | $8,175 | $5.00 | 20″ | RM | N/A | N/A | PTT | 267 | |||
1F5145TJZ | 50ELHPT Command Thrust FourStroke Advanced Tiller | $7,435 | $8,795 | $5.00 | 20″ | TH | N/A | N/A | PTT | 282 | |||
1F60413GZ | 60ELPT FourStroke | $7,205 | $8,520 | $5.00 | 20″ | RM | N/A | N/A | PTT | 252 | |||
1F6041TJZ | 60ELHPT FourStroke Advance Tiller | $7,605 | $8,995 | $5.00 | 20″ | TH | N/A | N/A | PTT | 257 | |||
1F60453GZ | 60ELPT Command Thrust FourStroke | $7,265 | $8,590 | $5.00 | 20″ | RM | N/A | N/A | PTT | 269 | |||
1F60463GZ | 60EXLPT Command Thrust FourStroke | $7,870 | $9,310 | $5.00 | 25″ | RM | N/A | N/A | PTT | 284 | |||
1F6045TJZ | 60ELHPT Command Thrust FourStroke Advanced Tiller | $7,980 | $9,440 | $5.00 | 20″ | TH | N/A | N/A | PTT | 282 | |||
1F754132D | 75ELPT FourStroke | $8,880 | $10,505 | $11.00 | 20″ | RM | N/A | N/A | PTT | 360 | |||
1F904132D | 90ELPT FourStroke | $9,275 | $10,975 | $11.00 | 20″ | RM | N/A | N/A | PTT | 360 | |||
1F904232D | 90EXLPT FourStroke | $8,065 | $10,165 | $11.00 | 25″ | RM | N/A | N/A | PTT | 381 | |||
1F904532D | 90ELPT Command Thrust FourStroke | $9,575 | $11,325 | $11.00 | 20″ | RM | N/A | N/A | PTT | 360 | |||
1F904632D | 90EXLPT Command Thrust FourStroke | $9,610 | $11,370 | $11.00 | 25″ | RM | N/A | N/A | PTT | 381 | |||
1115F132D | 115ELPT FourStroke | $10,130 | $11,985 | $20.00 | 20″ | RM | N/A | N/A | PTT | 360 | |||
1115F232D | 115EXLPT FourStroke | $10,160 | $12,020 | $20.00 | 25″ | RM | N/A | N/A | PTT | 381 | |||
1115F532D | 115ELPT Command Thrust FourStroke | $11,220 | $12,340 | $20.00 | 20″ | RM | N/A | N/A | PTT | 360 | |||
1115F632D | 115EXLPT Command Thrust FourStroke | $10,465 | $12,375 | $20.00 | 25″ | RM | N/A | N/A | PTT | 381 | |||
1115F642D | 115ECXLPT Command Thrust FourStroke | $10,465 | $12,375 | $20.00 | 25″ | RM | N/A | N/A | PTT | 381 | |||
1117F131D | 115ELPT Pro XS FourStroke | $10,675 | $12,630 | $20.00 | 20″ | RM | N/A | N/A | PTT | 360 | |||
1117F231D | 115EXLPT Pro XS FourStroke | $10,710 | $12,665 | $20.00 | 25″ | RM | N/A | N/A | PTT | 381 | |||
1117F531D | 115ELPT Pro XS FourStroke Command Thrust | $10,985 | $12,990 | $20.00 | 20″ | RM | N/A | N/A | PTT | 364 | |||
1117F631D | 115EXLPT ProXS FourStroke Command Thrust | $11,010 | $13,025 | $20.00 | 25″ | RM | N/A | N/A | PTT | 385 | |||
1150F13ED | 150L FourStroke | $13,285 | $15,715 | $32.00 | 20″ | RM | N/A | N/A | PTT | 455 | |||
1150F23ED | 150XL FourStroke | $13,375 | $15,820 | $32.00 | 25″ | RM | N/A | N/A | PTT | 465 | |||
1150F24ED | 150CXL FourStroke | $13,480 | $16,370 | $32.00 | 25″ | RM | N/A | N/A | PTT | 465 | |||
1152F131D | 150 Pro XS FourStroke | $13,800 | $16,325 | $32.00 | 20″ | RM | N/A | N/A | PTT | 461 | |||
1152F231D | 150XL Pro XS FourStroke | $13,890 | $16,430 | $32.00 | 25″ | RM | N/A | N/A | PTT | 473 | |||
175-HP THRU 400-HP ENGINES Call for Price & Availability | |||||||||||||
SALE | Grow | Shaft | Fuel | Trim | |||||||||
MODEL | DESCRIPTION | PRICE | MSRP | Boating | Length | Controls | Tank | Propeller | & Tilt | ||||
JET OUTBOARDS | |||||||||||||
1A3G373BK |
Jet 25ELPT FourStroke note #5 |
$5,620 | $6,155 | $4.50 | 15″ | TH | 6.6G | N/A | GA | 196 | |||
1A3G371BK | Jet 25ELHGA FourStroke note #5 | $5,650 | $6,540 | $4.50 | 15″ | TH | 6.6G | N/A | GA | 198 | |||
1F50473GZ | Jet 35ELPT FourStroke note #5 | $6,010 | $7,105 | $5.00 | 15″ | RM | N/A | N/A | PTT | 276 | |||
1F60473GZ | Jet 40ELPT FourStroke note #5 | $6,625 | $7,840 | $5.00 | 15″ | RM | N/A | N/A | PTT | 276 | |||
1F6047TJZ | JET 40ELHPT FourStroke Advanced Tiller note #5 | $7,315 | $8,650 | $5.00 | 15″ | TH | N/A | N/A | PTT | 281 | |||
1F6547J1D | Jet 65ELPT FourStroke note #4 & 6 | $9,920 | $11,730 | $11.00 | 2)” | RM | N/A | N/A | PTT | 318 | |||
1F8047J1D | Jet 80ELPT FourStroke note #4 & 6 | $11,230 | $13,285 | $11.00 | 20″ | RM | N/A | N/A | PTT | 318 | |||
SeaPro FourStroke | |||||||||||||
1A15207BK | 15MH SeaPro | $2,965 | $3,260 | $0.00 | 15″ | TH | 3.2G | Y | MA | 106 | |||
1A15217BK | 15MLH SeaPro | $2,990 | $3,290 | $0.00 | 20″ | TH | 3.2G | Y | MA | 108 | |||
1A25217BK | 25MLH Sea Pro FourStroke | $4,025 | $4,430 | $0.00 | 20″ | TH | 6.6G | N/A | MA | 163 | |||
1A25317BK | 25EL Sea Pro FourStroke | $4,515 | $4,970 | $0.00 | 20″ | RM | 6.6G | N/A | MA | 165 | |||
1F414571Z | 40ELPT SeaPro FourStroke Command Thrust | $6,745 | $7,980 | $4.50 | 20″ | RM | N/A | N/A | PTT | 271 | |||
1F4145TEZ | 40ELHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $7,430 | $8,790 | $4.50 | 20″ | TH | N/A | N/A | PTT | 284 | |||
1F414671Z | 40EXLPT SeaPro FourStroke Command Thrust | $6,850 | $8,100 | $4.50 | 25″ | RM | N/A | N/A | PTT | 284 | |||
1F4146TEZ | 40EXLHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $7,535 | $8,910 | $4.50 | 25″ | TH | N/A | N/A | PTT | 295 | |||
1F604571Z | 60ELPT SeaPro FourStroke Command Thrust | $7,485 | $8,855 | $5.00 | 20″ | RM | N/A | N/A | PTT | 271 | |||
1F6045TEZ | 60ELHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $8,190 | $9,685 | $5.00 | 20″ | TH | N/A | N/A | PTT | 278 | |||
1F604671Z | 60EXLPT SeaPro FourStroke Command Thrust | $8,105 | $9,585 | $5.00 | 25″ | RM | N/A | N/A | PTT | 284 | |||
1F6046TEZ | 60EXLHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $8,815 | $10,430 | $5.00 | 25″ | TH | N/A | N/A | PTT | 291 | |||
1F764571D | 75ELPT SeaPro FourStroke Command Thrust | $9,485 | $11,220 | $11.00 | 20″ | RM | N/A | N/A | PTT | 363 | |||
1F7645TED | 75ELPT SeaPro FourStroke Advanced Tiller with Command Thrust | $10,315 | $12,200 | $11.00 | 20″ | RM | N/A | N/A | PTT | 374 | |||
1F914571D | 90ELPT SeaPro FourStroke Command Thrust | $9,885 | $11,695 | $11.00 | 20″ | RM | N/A | N/A | PTT | 363 | |||
1F9145TED | 90ELHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $10,715 | $12,670 | $11.00 | 20″ | TH | N/A | N/A | PTT | 374 | |||
1F914671D | 90EXLPT SeaPro FourStroke Command Thrust | $9,925 | $11,735 | $11.00 | 25″ | RM | N/A | N/A | PTT | 373 | |||
1F9146TED | 90EXLHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $10,755 | $12,720 | $11.00 | 25″ | TH | N/A | N/A | PTT | 384 | |||
1116F571D | 115ELPT SeaPro FourStroke Command Thrust | $10,740 | $12,705 | $20.00 | 20″ | RM | N/A | N/A | PTT | 363 | |||
1116F5T1D | 115ELHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $11,590 | $13,705 | $20.00 | 20″ | TH | N/A | N/A | PTT | 374 | |||
1116F671D | 115EXLPT SeaPro FourStroke Command Thrust | $10,775 | $12,745 | $20.00 | 25″ | RM | N/A | N/A | PTT | 373 | |||
1116F6TED | 115EXLHPT SeaPro FourStroke Advanced Tiller with Command Thrust | $11,615 | $13,740 | $20.00 | 25″ | TH | N/A | N/A | PTT | 383 | |||
1116F681D | 115ECXLPT SeaPro FourStroke Command Thrust | $10,775 | $12,745 | $20.00 | 25″ | RM | N/A | N/A | PTT | 373 | |||
1151F17ED | 150L SeaPro FourStroke | $13,610 | $16,100 | $32.00 | 20″ | RM | N/A | N/A | PTT | 455 | |||
1151F27ED | 150XL SeaPro FourStroke | $13,700 | $16,205 | $32.00 | 25″ | RM | N/A | N/A | PTT | 470 | |||
1151F28ED | 150ECXL SeaPro FourStroke | $14,165 | $16,755 | $32.00 | 25″ | RM | N/A | N/A | PTT | 470 | |||
200-hp THRU 250-hp SeaPro Call for Price & Availability | |||||||||||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | |||||||||||||
MERCURY Racing Outboard PRICES: 2023- PY | |||||||||||||
Prices Include: 3-Year Mercury Marine Warranty , | |||||||||||||
Pre-Delivery Inspection & 1st Hour of Break-in plus Grow Boating Fee. | |||||||||||||
Per Mercury Marine Policy, we can NOT Ship Outboard Engines OVER 25-HP. | |||||||||||||
Per Mercury Marine Policy, PRO Boats MUST Install Outboard Engines OVER 25-HP. | |||||||||||||
SALE | RACER | Grow | Shaft | Engine | Trim | Engine | |||||||
MODEL | DESCRIPTION | PRICE | PRICE | Boating | Length | Type | System | Warranty | Weight# | ||||
OUTBOARD RACING Competition | |||||||||||||
MUST Have APBA Number to Purchase Competition Engine | |||||||||||||
1960403LZ | 60 Formula Race RH Competition Only (NO WARRANTY) | $8,995.00 | $9,320 | $0.00 | 15″ | I- 4 | Standard | None | |||||
19G2AF8HH | 200 APX Competition Only (NO WARRANTY) | $42,995 | $47,000 | $0.00 | 12″ | V- 6 | Comp. | None | 385 | ||||
19G3AF8HH | 360 APX Competition Only (NO WARRANTY) | $53,195 | $57,000 | $0.00 | 12″ | V- 8 | Comp. | None | |||||
RUPP | Shaft | Engine | |||||||||||
MODEL | DESCRIPTION | PRICE | MSRP | Skeg | Length | Type | Warranty | ||||||
OUTBOARD RACING Recreational | |||||||||||||
60R Mechanical Throttle & Shift | |||||||||||||
19604031Z | Command Thrust 2.33 RH | $8,135 | $9,420 | Straight | 15″ | I- 4 | 3-Year | ||||||
250R Mechanical Throttle & Shift | |||||||||||||
12500093A | 250R Sport Master 1.75 L RH Camber | $24,865 | $28,795 | Camber | 20″ | V- 8 | 3-Year | ||||||
300R Mechanical Throttle & Shift | |||||||||||||
13000141A | Torque Master 1.75 L RH Camber | $27,905 | $32,315 | Camber | 20″ | V- 8 | 3-Year | ||||||
13000215A | Sport Master 1.60 L RH Camber | $29,560 | $34,225 | Camber | 20″ | V- 8 | 3-Year | ||||||
13000142A | Sport Master 1.75 L RH Camber | $29,560 | $34,225 | Camber | 20″ | V- 8 | 3-Year | ||||||
13000216A | Sport Master 1.60 L RH Heavy Duty Rear Tie Bar RH Side Steer | $33,705 | $39,030 | Straight | 20″ | V- 8 | 3-Year | ||||||
13000217A | Sport Master 1.60 CL LH Heavy Duty Rear Tie Bar LH Side Steer | 34,440 | $39,880 | Straight | 20″ | V- 8 | 3-Year | ||||||
13000221A | 5.44″ HD 1.75 XL RH Camber Heavy Duty | $32,390 | $37,505 | Camber | 25″ | V- 8 | 3-Year | ||||||
13000222A | 5.44″ HD 1.75 CXL RH Camber Heavy Duty | $33,125 | $38,355 | Camber | 25″ | V- 8 | 3-Year | ||||||
300R Digital Throttle & Shift Phantom Black | |||||||||||||
Call for Price & Availability | |||||||||||||
300R Digital Throttle & Shift Cold Fusion White | |||||||||||||
Call for Price & Availability | |||||||||||||
400R Phantom Black | |||||||||||||
Call for Price & Availability | |||||||||||||
400R Cold Fusion White | |||||||||||||
Call for Price & Availability | |||||||||||||
450R Phantom Black | |||||||||||||
Call for Price & Availability | |||||||||||||
450R Cold Fusion White | |||||||||||||
Call for Price & Availability |
MERCURY OUTBOARDS PRICING NOTES:
–3-Year limited warranty standard on all models – Pleasure Applications.
–A fuel line is included as standard equipment on 8HP – 60HP models.
–A non-leaching propane fuel hose included as standard with 5HP Propane models.
–Trim switch and transom mount key switch are included as standard equipment on 40HP standard tiller handle models.
–All EFI models 40HP and above are SmartCraft compatible.
–All Verado models require Mercury electro-hydraulic power steering.
–All Verado models require Mercury SmartCraft DTS Controls.
–All FourStroke and Pro XS products are hydraulic steering standard.
–Pricing and specifications are subject to change without notice.
Notes:
1) Requires Mercury electro-hydraulic power steering.
2) Requires Joystick Piloting for Outboards kit (see OEM rigging and Accessories Guide).
3) Requires Mercury Flo Torq SSR HD hub system (item 8M0101601), which is sold separately.
4) Shipped “Jet Ready” without gearcase, but with jet pump kit in box with engine.
Customer must install jet pump as part of rigging process.
5) Shaft Length of Jet Outboard is 15″. Requires a 20″ boat transom.
6) Shaft Length of Jet Outboard is 20″. Requires a 25″ boat transom.
7) Cold Fusion White Engine is shipped without engine decals installed.
MODEL DESCRIPTION KEY CONTROLS KEY
M Manual Start TH Tiller
E Electric Start RM Remote Mechanical
L 20″ Shaft DTS Digital Throttle & Shift
XL 25″ Shaft
XXL 30″ Shaft TRIM & TILT KEY
XL 35″ Shaft MA Manual
C Counter Rotation PT Power Tilt
PT Power Trim (Power Tilt Only On ProKickers) GA Gas Assist
GA Gas Assist PTT Power Trim & Tilt
H Tiller Handle
RC Remote Control FUEL TANK
A Alternator INT Integral
3.2G 12 Liter / 3.2 Gallon Remote
6.6G 25 Liter / 6.6 Gallon Remote