Items listed below have a 1-Year Mercury Marine Warranty.
CPO Outboard Engines can NOT be shipped & must be installed by selling dealer.
CPO Mercruiser engines with DTS can NOT be shipped & must be installed by selling dealer.
CPO Standard Mercruiser Engines can be shipped within Continental United States to a Marine Service Center.
CPO Outdrives & Transmissions can be shipped within Continental United States to a business.
Freight is at additional cost.
Items are taxable if shipped to California address.
Price is for payment by Cash, Wire Transfer, Zelle or PayPal. Add 4% if paid by PayPal.
Boat must be U.S. registered for warranty.
Mercury Remanufacturing: Certified Pre-Owned Inventory
Note: CPO Outboards DO NOT come with Mounting Hardware, Boat Harnesses, Battery Cables or Steering Components.
Part Number | Serial Number | Description | List Price | Sale Price | |
Four Stroke | Date: 1/25/2022 | ||||
NONE AT THIS TIME | |||||
8M0149448 | Outboard Transom Assy. 3.0L DFI/Optimax Includes Trim System & Swivel Bracket |
$1,868.75 | $1,695.00 | ||
DFI/Optimax | |||||
NONE AT THIS TIME | |||||
VERADO | |||||
8250V23LD | SOLD | 250-hp Verado L6SC, ProXS,XL 25″,4.80″ GC CPO | |||
8250V24LD | SOLD | 250-hp Verado L6SC, ProXS,cXL25″,4.80″ GC CPO | |||
SPORT JET POWERHEADS – DRESSED | |||||
NONE AT THIS TIME |
All Sales are Final-No Refunds-No Returns |
Mercury Remanufacturing: Certified Pre-Owned Inventory
Note: CPO Mercruiser DO NOT come with Mounting Hardware, Boat Harnesses, Battery Cables,
Trim Reservoir Assy. or Steering Components.
Part Number | Description | QTY. | List Price | Sale Price | |||
MCM | |||||||
NONE AT THIS TIME | |||||||
MIE | |||||||
NONE AT THIS TIME | |||||||
All sales are final-No Refunds-No Returns |
Part# | CPO Alpha/Bravo Sterndrive | QTY. | List Price | Sale Price | |
E=Early Design L=Late Design Swingback Style 1/25/2022 | |||||
NONE AT THIS TIME | |||||
All sales are final-No Refunds-No Returns | |||||
Part # | CPO TRANSMISSIONS | QTY. | List Price | Sale Price | |
8M0087075 | ZF 800A 2.85:1 Ratio Mechanical CPO | 0 | NONE | ||
8M0087077 | ZF 630A 1.50:1 Ratio Electric CPO | 0 | NONE | ||
8M0087078 | ZF 630A 2.70:1 Ratio Electric CPO | 0 | NONE | ||
8M0087080 | ZF 630V 2.00:1 Ratio Electric CPO | 0 | NONE | ||
8M0087085 | ZF 45C 1.00:1 Ratio Electric CPO | 0 | NONE | ||
8M0087087 | ZF 63C 1.00:1 Ratio Electric CPO | 0 | NONE | ||
8M0087083 | BW 71C 2.5:1 Ratio Mechanical CPO | 0 | NONE | ||
Includes Transmission Only | |||||
All sales are final-No Refunds-No Returns |