7/30/2020 |
MERCURY Outboard PRICES: |
2021 Program Year |
||||||
Prices Include: 3-Year Mercury Marine Warranty, Grow Boating Fee, PDI & Gift Card. | ||||||||
Per Mercury Marine Policy, we can NOT Ship Outboard Engines. |
||||||||
Sale Price Includes a GIFT CARD at Value Listed for Future Purchases After Intial Purchase of Engine. | ||||||||
More Info at Bottom of Page; After Prices. | Grow | Gift | ||||||
MODEL | DESCRIPTION | SALE PRICE | MSRP | Boating | Card | |||
FourStroke | ||||||||
1F02201KK | 2.5MH FourStroke | $835.00 | $1,025.00 | $5.00 | ||||
1F03201KK | 3.5MH FourStroke | $975 | $1,195.00 | $5.00 | ||||
1F03211KK | 3.5MLH FourStroke | $995 | $1,215.00 | $5.00 | ||||
1F04201KK | 4MH FourStroke | $1,290 | $1,580.00 | $10.00 | ||||
1F04211KK | 4MLH FourStroke | $1,310 | $1,600.00 | $10.00 | ||||
1FX5201KK | 5MH FourStroke | $1,460 | $1,780.00 | $10.00 | ||||
1F05221KK | 5MXLH FourStroke | $1,465 | $1,790.00 | $10.00 | ||||
1F05216KK | 5MLHA Sail Power FourStroke | $1,475 | $1,805.00 | $10.00 | ||||
1FP5201EK | 5MH Propane FourStroke | $1,555 | $1,905.00 | $10.00 | ||||
1FP5211EK | 5MLH Propane FourStroke | $1,575 | $1,925.00 | $10.00 | ||||
1FP5216EK | 5MLHA Propane Sail Power FourStroke | $1,620 | $1,980.00 | $10.00 | ||||
1FP5226EK | 5MXLHA Propane Sail Power FourStroke | $1,640 | $2,000.00 | $10.00 | ||||
1FX6201KK | 6MH FourStroke | $1,625 | $1,985 | $10.00 | ||||
1FX6211KK | 6MLH FourStroke | $1,645 | $2,010 | $10.00 | ||||
1F08201BK | 8MH FourStroke | $1,935 | $2,365 | $10.00 | ||||
1F08211BK | 8MLH FourStroke | $1,960 | $2,395 | $10.00 | ||||
1F08301BK | 8EH FourStroke | $2,239 | $2,735 | $10.00 | ||||
1F08311BK | 8ELH FourStroke | $2,249 | $2,745 | $10.00 | ||||
1F10201BK | 9.9MH FourStroke | $2,190 | $2,680 | $20.00 | ||||
1F10211BK | 9.9MLH FourStroke | $2,210 | $2,700 | $20.00 | ||||
1F10221BK | 9.9MXLH FourStroke | $2,295 | $2,805 | $20.00 | ||||
1F10301BK | 9.9EH FourStroke | $2,490 | $3,040 | $20.00 | ||||
1F10312BK | 9.9EL FourStroke | $2,495 | $3,045 | $20.00 | ||||
1F10311BK | 9.9ELH FourStroke | $2,500 | $3,060 | $20.00 | ||||
1F10251BK | 9.9MLH Command Thrust FourStroke | $2,330 | $2,850 | $20.00 | ||||
1F10261BK | 9.9MXLH Command Thrust FourStroke | $2,420 | $2,960 | $20.00 | ||||
1F10352BK | 9.9EL Command Thrust FourStroke | $2,550 | $3,120 | $25.00 | ||||
1F10351BK | 9.9ELH Command Thrust FourStroke | $2,560.00 | $3,130.00 | $25.00 | ||||
1F10361BK | 9.9EXLH Command Thrust FourStroke | $2,635 | $3,225 | $25.00 | ||||
1F10452BK | 9.9ELPT Command Thrust ProKicker FourStroke | $2,860 | $3,500 | $35.00 | ||||
1F10462BK | 9.9EXLPT Command Thrust ProKicker FourStroke | $2,930 | $3,580 | $35.00 | ||||
1F10451KK | 9.9ELHPT Command Thrust ProKicker FourStroke | $2,870 | $3,510 | $35.00 | ||||
1F10461KK | 9.9EXLPHPT Command Thrust ProKicker FourStroke | $2,940 | $3,590 | $35.00 | ||||
1A10302LK | 9.9E EFI FourStroke | $2,850 | $3,480 | $35.00 | ||||
1A10452BK | 9.9ELPT ProKicker EFI FourStroke | $3,040 | $3,720 | $40.00 | ||||
1A10462BK | 9.9EXLPT ProKicker EFI FourStroke | $3,150 | $3,850 | $40.00 | ||||
1A10451BK | 9.9ELHPT ProKicker EFI FourStroke | $3,070 | $3,750 | $40.00 | ||||
1A10461BK | 9.9EXLHPT ProKicker EFI FourStroke | $3,175 | $3,880 | $40.00 | ||||
1A15204LK | 15MRC FourStroke | $2,545 | $3,115 | $25.00 | ||||
1A15201LK | 15MH FourStroke | $2,570 | $3,140 | $25.00 | ||||
1A15211LK | 15MLH FourStroke | $2,569 | $3,170 | $25.00 | ||||
1A15302LK | 15E FourStroke | $2,850 | $3,480 | $50.00 | ||||
1A15312LK | 15EL FourStroke | $2,875 | $3,515 | $50.00 | ||||
1A15301LK | 15EH FourStroke | $2,885 | $3,525 | $40.00 | ||||
1A15311LK | 15ELH FourStroke | $2,900 | $3,540 | $40.00 | ||||
1A15412LK | 15ELPT FourStroke | $3,100 | $3,790 | $80.00 | ||||
1A15452BK | 15ELPT ProKicker FourStroke | $3,310 | $4,050 | $80.00 | ||||
1A15462BK | 15EXLPT ProKicker FourStroke | $3,420 | $4,180 | $100.00 | ||||
1A15451BK | 15ELHPT ProKicker FourStroke | $3,340 | $4,080 | $60.00 | ||||
1A15461BK | 15EXLHPT ProKicker FourStroke | $3,445 | $4,210 | $60.00 | ||||
1A20204LK | 20MRC FourStroke | $2,965 | $3,625 | $75.00 | ||||
1A20201LK | 20MH FourStroke | $2,995 | $3,660 | * | $60.00 | |||
1A20211LK | 20MLH FourStroke | $3,020 | $3,690 | $60.00 | ||||
1A20301LK | 20EH FourStroke | $3,305 | $4,035 | $60.00 | ||||
1A20302LK | 20E FourStroke | $3,275 | $4,005 | $100.00 | ||||
1A20311LK | 20ELH FourStroke | $3,330 | $4,070 | $60.00 | ||||
1A20312LK | 20EL FourStroke | $3,310 | $4,050.00 | *** | $100.00 | |||
1F20402LK | 20EPT FourStroke | $3,555 | $4,345.00 | $100.00 | ||||
1F20411LK | 20ELHPT FourStroke | $3,625 | $4,435.00 | $60.00 | ||||
1A20412LK | 20ELPT FourStroke | $3,600 | $4,400.00 | $60.00 | ||||
Grow | Gift | |||||||
MODEL | DESCRIPTION | SALE PRICE | MSRP | Boating | Card | |||
1A25203KK | 25MH FourStroke | $3,405 | $4,165.00 | $60.00 | ||||
1A25213KK | 25MLH FourStroke | $3,425 | $4,185 | $60.00 | ||||
1A25301KK | 25EH FourStroke | $3,850 | $4,710 | $60.00 | ||||
1A25312KK | 25EL FourStroke | $3,820 | $4,670 | $100.00 | ||||
1A25311KK | 25ELH FourStroke | $3,865 | $4,725 | $60.00 | ||||
1A25411KK | 25ELHPT FourStroke | $4,260 | $5,210 | $60.00 | ||||
1A25413KK | 25ELPT FourStroke | $4,205 | $5,135 | $125.00 | ||||
1A3G203KK | 30MHGA FourStroke | $4,045 | $4,945 | $4.50 | $70.00 | |||
1A3G213KK | 30MLHGA FourStroke | $4,060 | $4,960 | $4.50 | $70.00 | |||
1A3G312KK | 30ELGA FourStroke | $4,420 | $5,400 | $4.50 | $125.00 | |||
1A3G311KK | 30ELHGA FourStroke | $4,525 | $5,530 | $4.50 | $80.00 | |||
1A30413KK | 30ELPT FourStroke | $4,795 | $5,860 | $4.50 | $130.00 | |||
1A30411KK | 30ELHPT FourStroke | $4,895 | $5,985 | $4.50 | $100.00 | |||
1F40202GZ | 40MHGA FourStroke | $4,650 | $5,680 | $4.50 | $90.00 | |||
1F40212GZ | 40MLHGA FourStroke | $4,660 | $5,700 | $4.50 | $90.00 | |||
1F40212GU | 40MLHGA FourStroke Thumb Screw Clamp Bracket | $4,680 | $5,720 | $4.50 | $90.00 | |||
1F40303GZ | 40EGA FourStroke | $4,880 | $5,960 | $4.50 | $100.00 | |||
1F40313GZ | 40ELGA FourStroke | $4,920 | $6,010 | $4.50 | $100.00 | |||
1F403TJLZ | 40ELHGA FourStroke Tiller (with new advanced tiller) | $5,040 | $6,160 | $4.50 | $90.00 | |||
1F40403GZ | 40EPT FourStroke | $5,425 | $6,630 | $4.50 | $100.00 | |||
1F40413GZ | 40ELPT FourStroke | $5,465 | $6,675 | $4.50 | $100.00 | |||
1F4041TJZ | 40ELHPT FourStroke Tiller (with new advanced tiller) | $5,885 | $7,195 | $4.50 | $70.00 | |||
1F41453GZ | 40ELPT Command Thrust (Four-Cylinder) FourStroke | $5,875 | $7,185 | $4.50 | $100.00 | |||
1F51413GZ | 50ELPT FourStroke | $6,080 | $7,430 | $5.00 | $100.00 | |||
1F5141TJZ | 50ELHPT FourStroke Tiller (with new advanced tiller) | $6,365 | $7,775 | $5.00 | $100.00 | |||
1F51453GZ | 50ELPT Command Thrust FourStroke | $6,235 | $7,620 | $5.00 | $100.00 | |||
1F5145TJZ | 50ELHPT Command Thrust 4-S (with new advanced tiller) | $6,705 | $8,195 | $5.00 | $110.00 | |||
1F60413GZ | 60ELPT FourStroke | $6,495 | $7,935 | $5.00 | $110.00 | |||
1F6041TJZ | 60ELHPT FourStroke Tiller (with new advanced tiller) | $6,855 | $8,375 | $5.00 | $130.00 | |||
1F60351GZ | 60ELHGA Command Thrust FourStroke Tiller | $6,550 | $8,010 | $5.00 | $110.00 | |||
1F60453GZ | 60ELPT Command Thrust FourStroke | $6,550 | $8,010 | $5.00 | $110.00 | |||
1F60463GZ | 60EXLPT Command Thrust FourStroke | $7,095 | $8,675 | $5.00 | $110.00 | |||
1F6035TJZ | 60ELHGA Command Thrust 4-S (with new advanced tiller) | $7,100 | $8,680 | $5.00 | $110.00 | |||
1F6045TJZ | 60ELHPT Command Thrust 4-S (with new advanced tiller) | $7,195 | $8,795 | $5.00 | $110.00 | |||
1F754132D | 75ELPT FourStroke | $8,270 | $9,785 | $11.00 | $330.00 | |||
1F904132D | 90ELPT FourStroke | $8,640 | $10,220 | $11.00 | $350.00 | |||
1F904232D | 90EXLPT FourStroke | $8,670 | $10,260 | $11.00 | $350.00 | |||
1F904532D | 90ELPT Command Thrust FourStroke | $8,920 | $10,550 | $11.00 | $375.00 | |||
1F904632D | 90EXLPT Command Thrust FourStroke | $8,950 | $10,590 | $11.00 | $375.00 | |||
1115F132D | 115ELPT FourStroke | $9,435 | $11,160 | $20.00 | $400.00 | |||
1115F232D | 115EXLPT FourStroke | $9,465 | $11,195 | $20.00 | $400.00 | |||
1115F532D | 115ELPT Command Thrust FourStroke | $9,720 | $11,495 | $20.00 | $400.00 | |||
1115F632D | 115EXLPT Command Thrust FourStroke | $9,745 | $11,530 | $20.00 | $420.00 | |||
1115F642D | 115ECXLPT Command Thrust FourStroke | $9,745 | $11,530 | $20.00 | $420.00 | |||
1117F131D | 115ELPT ProXS FourStroke | $9,945 | $11,765 | $20.00 | $420.00 | |||
1117F231D | 115EXLPT ProXS FourStroke | $9,975 | $11,800 | $20.00 | $420.00 | |||
1117F531D | 115ELPT ProXS FourStroke Command Thrust | $10,230 | $12,100 | $20.00 | $450.00 | |||
1117F631D | 115EXLPT ProXS FourStroke Command Thrust | $10,260 | $12,135 | $20.00 | $450.00 | |||
1150F13ED | 150L FourStroke | $12,375 | $14,635 | $32.00 | $550.00 | |||
1150F23ED | 150XL FourStroke | $12,455 | $14,730 | $32.00 | $550.00 | |||
1150F24ED | 150CXL FourStroke | $12,935 | $15,300 | $32.00 | $550.00 | |||
175-HP THRU 300-HP V-6 & V-8 ENGINES Call for Price & Availability | ||||||||
1350V131D | 350L Verado 5.44″ 1.75 HD | $26,170 | $30,300 | $50.00 | $1,800.00 | |||
1350V141D | 350CL Verado 5.44″ 1.75 HD | $26,860 | $31,105 | $50.00 | $1,800.00 | |||
1350V231D | 350XL Verado 5.44″ 1.75 HD | $26,170 | $30,300 | $50.00 | $1,800.00 | |||
1350V241D | 350CXL Verado 5.44″ 1.75 HD | $26,635 | $30,840 | $50.00 | $1,800.00 | |||
1350V331D | 350XXL Verado 5.44″ 1.75 HD | $26,350 | $30,510 | $50.00 | $1,800.00 | |||
1350V341D | 350CXXL Verado 5.44″ 1.75 HD | $26,795 | $31,025 | $50.00 | $1,800.00 | |||
1350V131C | Cold Fusion White Call for Price & Availability | 909-5990531 | ||||||
Warm Fusion White Call for Price & Availability | 909-5990531 | |||||||
Pearl Fusion White Call for Price & Availability | 909-5990531 | |||||||
Grow | ||||||||
MODEL | DESCRIPTION | SALE PRICE | MSRP | Boating | ||||
OUTBOARD RACING: | ||||||||
CALL FOR PRICING & AVAILABILITY | 909-5990531 | |||||||
Grow | Gift | |||||||
MODEL | DESCRIPTION | SALE PRICE | MSRP | Boating | Card | |||
JET OUTBOARDS | ||||||||
1A3G271KK | Jet 25MLHGA FourStroke 15″ Shaft (Require 20″Boat Transom) | $4,850 | $5,930 | $4.50 | $50.00 | |||
1A3G371KK | Jet 25ELHGA FourStroke 15″ Shaft (Require 20″Boat Transom) | $5,155 | $6,305 | $4.50 | $50.00 | |||
1F50473GZ | Jet 35ELPT FourStroke 15″ Shaft (Require 20″Boat Transom) | $5,715 | $6,985 | $5.00 | $50.00 | |||
1F60473GZ | Jet 40ELPT FourStroke 15″ Shaft (Require 20″Boat Transom) | $6,300 | $7,700 | $5.00 | $75.00 | |||
1F6047TJZ | JET 40ELHPT FourStroke 15″ Shaft (with new advanced tiller) | $6,955 | $8,505 | $5.00 | $75.00 | |||
1F6547J2D | Jet 65ELPT FourStroke 20″ Shaft (Require 25″Boat Transom) | $9,240 | $10,930 | $11.00 | $100.00 | |||
1F8047J2D | Jet 80ELPT FourStroke 20″ Shaft (Require 25″Boat Transom) | $10,465 | $12,375 | $11.00 | $100.00 | |||
SeaPro FourStroke | ||||||||
1A15207BK | 15MH SeaPro | $2,595 | $3,175 | $0.00 | $25.00 | |||
1A15217BK | 15MLH SeaPro | $2,599 | $3,200 | $0.00 | $25.00 | |||
1F4135TEZ | 40ELHGA SeaPro Command Thrust (with new advanced tiller) | $6,645 | $8,120 | $4.50 | $90.00 | |||
1F4136TEZ | 40EXLHGA SeaPro CommandThrust (with new advanced tiller) | $6,735 | $8,230 | $4.50 | $90.00 | |||
1F414571Z | 40ELPT SeaPro FourStroke Command Thrust | $6,085 | $7,430 | $4.50 | $90.00 | |||
1F4145TEZ | 40ELHPT SeaPro Command Thrust (with new advanced tiller) | $6,700 | $8,190 | $4.50 | $90.00 | |||
1F414671Z | 40EXLPT SeaPro FourStroke Command Thrust | $6,180 | $7,545 | $4.50 | $90.00 | |||
1F4146TEZ | 40EXLHPT SeaPro Command Thrust(with new advanced tiller) | $6,799 | $8,305 | $4.50 | $90.00 | |||
1F6035TEZ | 60ELHGA SeaPro Command Thrust (with new advanced tiller) | $7,320 | $8,940 | $5.00 | $90.00 | |||
1F6036TEZ | 60EXLHGA SeaPro Command Thrust(with new advanced tiller) | $7,410 | $9,055 | $5.00 | $90.00 | |||
1F604571Z | 60ELPT SeaPro FourStroke Command Thrust | $6,750 | $8,250 | $5.00 | $110.00 | |||
1F6045TEZ | 60ELHPTSeaPro Command Thrust (with new advanced tiller) | $7,385 | $9,020 | $5.00 | $90.00 | |||
1F604671Z | 60EXLPT SeaPro FourStroke Command Thrust | $7,310 | $8,930 | $5.00 | $110.00 | |||
1F6046TEZ | 60EXLHPT SeaPro Command Thrust (with new advanced tiller) | $7,950 | $9,715 | $5.00 | $90.00 | |||
1F764571D | 75ELPT SeaPro FourStroke Command Thrust | $8,851 | $10,455 | $11.00 | $375.00 | |||
1F7645TED | 75ELPT SeaPro Command Thrust (with new advanced tiller) | $9,616 | $11,365 | $11.00 | $350.00 | |||
1F914571D | 90ELPT SeaPro FourStroke Command Thrust | $9,216 | $10,890 | $11.00 | $400.00 | |||
1F9145TED | 90ELHPT SeaPro Command Thrust (with new advanced tiller) | $9,991 | $11,805 | $11.00 | $360.00 | |||
1F914671D | 90EXLPT SeaPro FourStroke Command Thrust | $9,256 | $10,935 | $11.00 | $400.00 | |||
1F9146TED | 90EXLHPT SeaPro Command Thrust (with new advanced tiller) | $10,026 | $11,845 | $11.00 | $360.00 | |||
1116F571D | 115ELPT SeaPro FourStroke Command Thrust | $10,015 | $11,835 | $20.00 | $400.00 | |||
1116F5TED | 115ELHPT SeaPro Command Thrust (with new advanced tiller) | $10,815 | $12,770 | $20.00 | $360.00 | |||
1116F671D | 115EXLPT SeaPro FourStroke Command Thrust | $10,055 | $11,870 | $20.00 | $400.00 | |||
1116F6TED | 115EXLPT SeaPro Command Thrust (with new advanced tiller) | $10,845 | $12,805 | $20.00 | $360.00 | |||
1116F681D | 115ECXLPT SeaPro FourStroke Command Thrust | $10,055 | $11,870 | $20.00 | $400.00 | |||
1151F171D | 150ELPT SeaPro FourStroke | $12,702 | $14,995 | $32.00 | $500.00 | |||
1151F271D | 150XEXLPT SeaPro FourStroke | $12,787 | $15,085 | $32.00 | $500.00 | |||
1151F281D | 150ECXLPT SeaPro FourStroke | $13,272 | $15,660 | $32.00 | $500.00 | |||
200-hp THRU 250-hp SeaPro Call for Price & Availability | ||||||||
|
||||||||
MODEL DESCRIPTION KEY:
CT = COMMAND THRUST
M = MANUAL START E = ELECTRIC START H = TILLER HANDLE
PT = POWER TRIM GA = GAS ASSIST C = COUNTER ROTATION
L = LONG SHAFT (20″) XL = EXTRA LONG SHAFT (25″)
XXL = EXTRA EXTRA LONG SHAFT (30″)
Mercury Marine Outboards 2.5HP thru 350HP come with a Standard 3-Year Mercury Warranty & 3-Year Corrosion Warranty.
2- Year Mercury Limited Warranty on Mercury Racing Outboards for Recreation use (not racing).
ROS, SST & 60 Formula Outboard; for Race only & NO Warranty.
NOTE: MERCURY MARINE DEALERS CANNOT SHIP NEW OUTBOARDS.
The Best Outboards at the Best Prices, Call PRO BOATS!
Price shown, is “PRO BOATS SALE PRICE”.
Price includes Standard Equipment from Mercury, Dealer Freight/Preparation & Grow Boating Fees.
Price does NOT include additional equipment, controls, propellers, installation (rigging), government fees, taxes or any finance charges (if applicable).
Sale price and/or final actual sales price will vary depending on rigging, options or accessories selected.
U.S. Mercury Marine Dealers can NOT Export New or CPO Outboards.
If Paying by Credit Card Add 6% to Total Price; (non-refundable).
Purchase of engines must be made by any of the following ways:
NOTE: Mercury Dealers can NOT ship New Outboards.
©2020 PRO BOATS This website and its contents are the property of PRO BOATS